201 Harrison Street, Unit 729, San Francisco, CA 94105 (MLS # 487201)
![]()
|
For Comps Purposes Only. This home was owner-occupied in original condition.
DAYS ON MARKET | 0 | LAST UPDATED | 7/16/2019 |
---|---|---|---|
TRACT | SF District 9 | YEAR BUILT | 1991 |
COMMUNITY | South Beach | COUNTY | San Francisco |
STATUS | Sold | PROPERTY TYPE(S) | Condo |
ADDITIONAL DETAILS | |
BATH TYPE/INCLUDES | Granite, Shower Over Tub |
---|---|
COMMON AREAS | BBQ Area, Gym, Racquetball Court(s), Sauna, Spa/Hot Tub |
DINING ROOM | Lvng/Dng Rm Combo |
DISTRICT | SF District 9 |
DRIVEWAY/SIDEWALKS | Paved Driveway |
EXTERIOR | Concrete, Glass, Other |
FAMILY ROOM | View |
FLOORS | Granite, Partial Carpet |
HOA FEE INCLUDES | Door Person, Garbage, Grounds Maintenance, Water |
HOA FEE PAID | Monthly |
HOA? | Yes |
HOURS LIMITED | No |
LAUNDRY APPLIANCES | In Closet, Washer/Dryer |
LIVING ROOM | View |
LOT DESCRIPTION | Upslope |
MAIN LEVEL | 1 Bath, Dining Room, Kitchen, Living Room |
MONTHLY PARKING FEES | No |
PARKING ACCESS | Side-by-Side |
PARKING FEATURES | Garage |
PARKING TYPE | None |
POOL | Common Facility, Spa/Hot Tub |
POSSESSION | Close of Escrow |
PROPERTY SUBTYPE 1 | Condominium |
PROPERTY TYPE | Condo/Coop/TIC/Loft |
RESTRICTIONS | Pet-Size Restriction, Pets-Number Restrict |
SHOPPING | 1 Block |
SPECIAL FEATURES | Elevator/Lift, Intercom, Wheelchair Access |
SQUARE FOOTAGE SOURCE | Per Tax Records |
STATUS | Closed |
STYLE | Contemporary |
SUBDIST | South Beach |
TRANSPORTATION | 1 Block |
TYPE | Hi-Rise (9+), Studio |
VIEW(S) | Bay, Partial, Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Barnes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Ye, Climb Real Estate
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.